COVID-19 Emergency Relief Campaign Grants are available on the Results and Reports page.
Laughlin Family Foundation Grants
Agency |
FY 19-20 | FY 18-19 | FY 17-18 |
|---|---|---|---|
| Advocates for Homeless Families | $15,000 | $15,000 | $10,000 |
| Asian American Center of Frederick | $5,000 | ||
| Blessings in a Backpack | $5,000 | $11,000 | $10,000 |
| Faith House | $10,000 | $10,000 | $15,000 |
| Frederick Community Action Agency | $5,000 | $5,000 | $5,000 |
| Frederick Community College Foundation | $5,000 | ||
| Frederick County Public Library | $7,500 | ||
| Frederick Rescue Mission | $15,000 | ||
| Heartly House | $10,000 | $10,000 | $10,000 |
| Hospice of Frederick | $5,000 | $5,000 | $5,000 |
| Literacy Council of Frederick County | $9,000 | $9,000 | |
| Mission of Mercy | $7,500 | $7,800 | $7,500 |
| Monacacy Health Partners | $5,000 | ||
| Partners in Care | $10,000 | ||
| Religious Coalition for Emergency Needs | $12,500 | $12,500 | $12,500 |
| Second Chances Garage | $7,500 | ||
| Spanish Speaking Community of Maryland | $17,500 | ||
| Student Homlessness Initiative Partnership (SHIP) | $30,000 | $30,000 | $10,000 |
| Mental Health Association of Frederick County | $12,500 | $10,000 | $5,000 |
| United Way of Frederick County | $8,000 | $7,400 | $5,500 |
| Total | $147,000 | $152,700 | $115,500 |
Fiscal year totals are not cumulative as some funds may be shared across categories.
